Product Identification
| Product | GHK-Cu (HXR-GHK-CU) |
| Full name | Copper Tripeptide-1 (GHK-Cu) |
| CAS No. | 89030-95-5 |
| Molecular formula | C₁₄H₂₄N₆O₄Cu |
| Molecular weight | 403.9 g/mol |
| Appearance | White lyophilized powder |
| Lot No. | ____ |
| Manufacture date | ____ |
| Re-test date | ____ |
| Quantity | 50 mg |
Analytical Results
| Test | Method | Specification | Result |
| Purity | RP-HPLC | ≥99% (HPLC) | ____ |
| Identity | ESI-MS | Consistent with MW | ____ |
| Appearance | Visual | White powder | ____ |
| Solubility | Visual | Soluble in water / AcOH | ____ |
| Water content | Karl Fischer | ≤ spec | ____ |
| Counterion (acetate / TFA) | HPLC | Report | ____ |
SequenceGly-His-Lys · Cu²⁺
Storage & Handling
Store at −20°C, desiccated, protect from light. Minimize freeze–thaw cycles. Reconstitute under aseptic laboratory conditions.
Reviewed / Approved by ____________________ (QC)
Date ____________________
RESEARCH USE ONLY
Not for human or veterinary use, food, drug, or therapeutic application.
HXR-GHK-CU
This certificate is valid only for the lot identified above.